ฟันเลื่อย
Diamond Segment

 

We have a wide range of specifications and sizes. 
                             Core    thickness(mm)     Segment No. Segment dimension
Diameter(mm)          L×W×H(mm) 
350 2.2 24 40×3.2×12(15)
400 2.4 28 40×3.4×12(15)
450 2.4 30 40×3.5×12(15)
500 3.2 32 40×4.2×12(15)
600 3.6 42 40×4.8×12(15)
700 3.8 50 40×5.2×12(15)
800 4.5 46 40×5.6×12(15)
900 4.5 64 24×5.6/6.2×12(15) 
1000 5 70 24×6.2/6.8×12(15) 
1200 5.5 80 24×7.0/7.6×12(15) 
1300 6 88 24×7.4/8.0×12(15) 
1400 6.5 96 24×7.6/8.2×12(15) 
1600 7.2 108 24×8.4/9.0×12(15) 
1700 7 112 24×8.2/8.8×12(15) 
1800 8 120 24×9.6/10.4×12(15) 
2000 8 128 24×9.8/10.6×12(15) 
2200 8.5 136 24×10.0/10.6×15(15) 
2500 9 140 24×10.5/11.5×15(20) 
2700 9.7 140 24×11/12×20(25) 
3000 10 160 24×12/13×25(30) 
3500 10 180 24×12/13×25(30) 
The segments are attached to the core by brazing with silver solder;
High-quality Diamond Segment Made from High-grade Diamond by 
Special and Advanced Technics;
Segment for diameter 350mm to 4200mm blade;
Specifications supplied by customers are available;
High cutting efficiency and long life;
Segment can be produced for single blade, multi-blade;
For cutting granite, marble ,and other stone.